Property Attributes
- MLS#22127818
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodSunrise On The Monon
- Zip46280
- StyleContemporary
- Year Built2024
- Taxes$ 6038
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.1 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Conveniently located near all that Carmel has to offer, with quick access to I-465 and RIGHT ON THE MONON, this home and neighborhood are hard to beat! Built in 2024 by Old Town Design Group, this two-story home features a composite and brick exterior, beautiful landscaping, and a fully fenced, low-maintenance turf backyard with a private covered back porch perfect for relaxing or entertaining. The OPEN CONCEPT floor plan is ideal for gatherings and features a MAIN LEVEL PRIMARY SUITE with dual vanities, built-ins, a spacious ceramic-tiled shower, and a walk-in closet with custom shelving. The GOURMET KITCHEN showcases stainless steel appliances, a beverage center, modern tile backsplash, and a large island with quartz countertops. The seller has added even more modern upgrades, including custom cabinetry and countertops in the laundry room, new epoxy flooring in the two-car garage, and stunning window coverings throughout. Upstairs, a versatile loft and two generously sized bedrooms share a full bath, providing plenty of space for guests, family, or a home office. Come see this exceptional home and experience all it has to offer...you will not be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Dale Elementary School | Clay Middle School | Carmel High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $729,900 |
General Features
| Heating | Electric,Forced Air,Natural Gas,High Efficiency (90%+ AFUE ) |
|---|---|
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,ENERGY STAR Qualified Water Heater,ENERGY STAR Qualified Appliances,Disposal,Microwave,Convection Oven,Gas Oven,Range Hood,Refrigerator,Washer,Dryer |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Entrance Common,Irrigation,Walking Trails |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Cement Siding |
| Year Built | 2024 |
| View | Neighborhood |
| Township | Clay |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Jogging Path,Park,Pond Year Round,Snow Removal,Trail(s) |
| HOA | Yes |
| Subdivision Name | Sunrise On The Monon |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Carmel High School |
| City | Carmel |
| High School District | Carmel Clay Schools |
| MLS Area | 2910 - Hamilton - Clay |
| Lot Size Square Feet | 4356 |
| Elementary School | Forest Dale Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA |
| Middle/Junior High School | Clay Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Old Town Design Grp |
| Standard Status | Active |
| Tax Lot | 58 |
| Legal Description | Acreage .10,Section 12,Township 17,Range 3,Sunrise On The Monon,Lot 58,Irregular Shape |
Interior Features
| Interior Amenities | Attic Access,Breakfast Bar,Built-in Features,High Ceilings,Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,Eat-in Kitchen,Wired for Data,Pantry,Smart Thermostat,Walk-In Closet(s),WoodWorkStai |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room,Living Room |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler System,Balcony |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage Door Opener,Detached |
| Lot Features | Access,Sidewalks,Suburb |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2330 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Other Equipment | Security System,Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Home Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 8:55 PM UTC