Property Attributes
- MLS#22128080
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGreenwood
- AreaPleasant
- NeighborhoodPines Of Greenwood
- Zip46143
- StyleRanch,Traditional
- Year Built2003
- Taxes$ 4014
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.14 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Great home for the money! 3 bedrooms with 2 full baths; Flowing floor plan moving nicely from the great room into the eat-in kitchen; Primary suite is complete with a full bath and walk-in closet; 2 more bedrooms and another full bath on the other side of the house; Full privacy fence surrounds the backyard. Come and make this one your own!
| Price History | |
|---|---|
| 9/25/2026 | Listed $215,000 |
General Features
| Heating | Forced Air,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,MicroHood,Electric Oven,Refrigerator,Electric Water Heater |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Insurance,Maintenance |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Township | Pleasant |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Pines Of Greenwood |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 31 S to Worthsville RD,West to AVERITT RD. SOUTH to TALL TIMBER,RIGHT TO HOME ON LEFT. |
| City | Greenwood |
| High School District | Clark-Pleasant Community Sch Corp |
| MLS Area | 4102 - Johnson - Pleasant |
| Lot Size Square Feet | 6011 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 115 |
| Legal Description | The Pines Of Greenwood Sec 3 Lot 115 |
Interior Features
| Interior Amenities | Attic Access,Entrance Foyer,Eat-in Kitchen,Pantry,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Storm Sewer,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 986 |
| Lot Size Acres | 0.14 |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Home Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 9:49 PM UTC